Trustees
Trustees Management
The newly elected Board of Trustees took charge and the component of the Board of Trustees
| Sno | Name | Period |
|---|---|---|
| 244 | Thiru S.Jayachandran, B.Sc.,B.L.,President | 2013 |
| 245 | Dr.R.Pratap Kumar, M.A.,B.L.,M.B.A.,Ph.D., Financial Trustee | 2013 |
| 246 | Dr.G.Sivasubramaniam, M.A., M.Phil.,Ph.D. | 2013 |
| 247 | Dr.R.Prabhaakaran, M.A.,M.L.,M.B.A.,Ph.D. | 2013 |
| 248 | Dr.V.Ramanathan, M.Sc.,M.Phil.,Ph.D. | 2013 |
| 249 | Thiru K.Hemnath, B.E.,M.B.A. | 2013 |
| 250 | Mr.S.Paramasivam, M.A.,L.L.B. | 2013 |
| 251 | Mr.Kaattur G.Sampath, M.A.,L.L.B. | 2013 |
| 252 | Mr.P.Sekhar, B.E. | 2013 |
| 253 | Mr.V. Durai Mohan, B.Com | 2016 |
PACHAIYAPPA’S TRUST BOARD (FOUNDED IN 1841) SUCCESSIVE LIST OF TRUSTEES
| Sno | Name | Period |
|---|---|---|
| 1 | Mr.Ry.C.SREENIVASA PILLAY AVL | 1842 |
| 2 | Mr.Ry.ARMOOGUM MOODELLY | 1842 |
| 3 | Mr.Ry.V.RAGAVAH CHARRYAR AVL | 1842 |
| 4 | Mr.Ry.YAGAMBARAM MOODELLY | 1842 |
| 5 | Mr.Ry.CHOCAPAH CHETTY | 1842 |
| 6 | Mr.Ry.VENCATASWAMY NAIDU GARU | 1842 |
| 7 | Mr.Ry.C.TEROOCAWMY NAIDOO GARU | 1842 |
| 8 | Mr.Ry.A.VENCATARAGAVAH CHARRYAR | 1842 |
| 9 | Mr.Ry.L.VENCATAPUTTY NAIDOO GARU | 1842 |
| 10 | Mr.Ry.A.VENKATACHALA CHETTIAR | 1846 |
| 11 | Mr.Ry.M.SOMASUNDARA MUDALIYAR | 1846 |
| 12 | MR.Ry.C.ARUNAGIRI MUDALIYAR | 1846 |
| 13 | Mr.Ry.D.S.RAMANJOOLOO NAIDU GARU | 1849 |
| 14 | Mr.Ry.T.VEERASWAMI PILLAI | 1849 |
| 15 | Mr.Ry.P.RAJARATHNAM MUDALIYAR | 1849 |
| 16 | Mr.Ry.C.RAMANJOOLOO NAIDU GARU | 1849 |
| 17 | Mr.Ry.P.SUBAROYALU NAIDU GARU | 1849 |
| 18 | Mr.Ry.C.PARDASARDY NAIDU | 1869-1870 |
| 19 | Mr.Ry.C.JAYARAM CHETTIAR | 1861 |
| 20 | Mr.Ry.C.POOPOOSHATHAMA MUDALIYAR | 1861 |
| 21 | Mr.Ry.A.AIWAR CHETTIAR | 1863 |
| 22 | Mr.Ry.P.SOMASUNDARAM CHETTIYAR | 1859-1885 |
| 23 | Mr.Ry.G.NARASIMHALOO CHETTIAR AVL | 1868 |
| 24 | Mr.Ry.T.VEERA PERUMAL PILLAI | 1882 |
| 25 | Mr.Ry.S.VIJAYARAGHAVALU CHETTIAR | 1875 |
| 26 | Mr.Ry.M.S.SARAGOPA MUDALIAR | 1874 |
| 27 | Mr.Ry.C.V.IYASWAMI MUDALIAR | 1878 |
| 28 | Mr.Ry.M.VENKATASWAMY NAYUDU GARU | 1876 |
| 29 | Hon’ble V.RAMA IYENGAR AVL.C.S.I | 1871-1883 |
| 30 | Mr.Ry.P.VASUDEVA MUDALIYAR AVL | 1871-1880 |
| 31 | Mr.Ry.D.TEAGIAH SASTRULU GARU | 1875-1876 |
| 32 | Mr.Ry.C.KANDASWAMI MUDALIAR AVL B.A.,B.L. | 1876-1878 |
| 33 | Mr.Ry.W.S.VENKATARAMANJULU NAYUDU GARU | 1876-1909 |
| 34 | Mr.Ry.S.APPASWAMI CHETTIAR AVL | 1876-1909 |
| 35 | Mr.Ry.P.RANGANADHA MUDALIYAR | 1879-1892 |
| 36 | Mr.Ry.V.KRISHNAMACHARIAR AVL | 1879-1892 |
| 37 | Mr.Ry.P.RANGANADHA MUDALIYAR AVL M.A. | 1882-1893 |
| 38 | Mr.Ry.Y.VENKATARAMIAH GARU | 1883-1885 |
| 39 | Mr.Ry.C.SINGARAVELU MUDALIAR AVL | 1883-1888 |
| 40 | The Hon’ble Mr.P.RANGIAH NAYUDU | 1883-1902 |
| 41 | Sir.P.THEAGOROYA CHETTY GARU M.A. | 1887-1924 |
| 42 | Mr.Ry.P.VIJAYARANGA MUDAILIAR | 1887-1895 |
| 43 | Mr.Ry.SALEM RAMASWAMY MUDALIAR AVL B.A.,B.L. | 1889-1890 |
| 44 | Mr.Ry.DIVAN BAHADUR P.RAJARATNA MUDALIAR | 1893-1919 |
| 45 | Mr.Ry.RAJA SIR .S.RAMASWAMI MUDALIAR K.T.,C.I.E. | 1895-1906 |
| 46 | Mr.Ry.P.V.KRISHNASWAMI CHETTY GARU B.A., B.L. | 1895 |
| 47 | Mr.Ry.B.R.BASUVA PILLAI AVL | 1902-1904 |
| 48 | Mr.Ry.DIWAN BAHADUR C.JAMULINGA MUDALIAR B.A. M.L.C.I.E | 1902-1906 |
| 49 | Mr.Ry.DIWAN BAHADUR V.TIRUMALAI | 1904-1928 |
| 50 | Sir.C.V.KUMSRASWAMI SASTRI AVL B.A.,B.L. | 1906-1907 |
| 51 | Mr.Ry.RAO BAHADUR N.RATNASABAPATHI PILLAI AVL.B.A.,B.C.E. | 1906-1910 |
| 52 | Mr.Ry.RAO SAHIB V.A.PARTHASARATH MUDALIAR | 1906-1913 |
| 53 | Mr.Ry.RAO BAHADUR M.RANGACHARIAR AVL., M.A. | 1908-1912 |
| 54 | Mr.Ry.RAI BAHADUR M.ADINARAYANIAH GARU | 1908-1914 |
| 55 | Mr.Ry.P.R.SUNDARA AIYER B.A.,B.L. | 1909-1911 |
| 56 | Sir.C.P.RAMASWAMI AIYER K.C.I.E | 1909-1918 |
| 57 | Mr.Ry.DIWAN BAHADUR V.MASILAMANI PILLAI AVL., B.A.,B.L. | 1910-1918 |
| 58 | Mr.Ry.DIWAN BAHADUR L.A.GOVINDARAGHAVA AIYER AVL.B.A.,B.L. | 1911-1918 |
| 59 | Mr.Ry.B.HANUMANTHA RAO GARU GOVINDARAGHAVA AIYER AVL.B.A.,B.L. | 1912-1919 |
| 60 | Mr.Ry.P.V.DURAISWAMI MUDALIAR AVL.B.A.,B.L. | 1913-1920 |
| 61 | Mr.Ry.RAO SHAIB CALAVALA CANNAN CHETTY GARU | 1914-1918 |
| 62 | Mr.Ry.DIWAN BAHADUR .P.M.SIVAGNANA MUDALIAR AVL.B.A.,B.L | 1918-1928 |
| 63 | Mr.Ry.T.ETHIRAJA MUDALIAR AVL. B.A.,B.L. | 1918-1923 |
| 64 | Mr.Ry.K.C.DESIKACHARIAR AVL B.A.,B.L. | 1918-1925 |
| 65 | Mr.Ry.Sir.M.C.T.MUTHAIAH CHETTIAR K.T. | 1919-1929 |
| 66 | DIWAN BAHADUR CALAVALA RAMANUJAM CHETTY GARU | 1919 |
| 67 | Mr.Ry.DIWAN BAHADUR G.NARAYANASWAMY CHETTY GARU C.I.E. | 1919-1934 |
| 68 | Mr.Ry.DIWAN BAHADUR O.THANIKACHALAM CHETTIAR AVL B.A.,B.L | 1920-1929 |
| 69 | Mr.Ry.A.RANGASWAMI IYENGAR AVL B.A.,B.L. | 1920-1929 |
| 70 | Mr.Ry.DIWAN BAHADUR P.T.KUMARASWAMY CHETTY GARU B.A | 1924-1939 |
| 71 | Mr.Ry.P.V.NATARAJA MUDALIAR AVL B.A.,B.L. | 1923-1935 |
| 72 | Mr.Ry.V.VENKATESWARA SAGTRALU GARU | 1925-1940 |
| 73 | Mr.Ry.KUMARARAJAH M.A.MUTHAIAH CHETTIAR CHETTINAD B.A. | 1928-1963 |
| 74 | Mr.Ry.SAMI VENKATACHALLAM CHETTY GARU | 1928-1933 |
| 75 | Mr.Ry.T.S.NATARAJA PILLAI AVL B.A.,B.L. | 1928-1944 |
| 76 | Sir.A.RAMASWAMI MUDALIAR K.T B.A.,B.L. | 1929-1934 |
| 77 | Mr.Ry.K.VENKATASWAMI NAYUDU GARU B.A.,B.L. | 1929-1954 |
| 78 | Mr.Ry.DIWAN BAHADUR A.LAKSHMANASWAMI MUDALIAR AVL B.A.,M.D.P.R.COG | 1933-1942 |
| 79 | Mr.Ry.RAO BAHADUR V.THIRUVENGADATHAN CHETTY GARU | 1934-1941 |
| 80 | Mr.Ry.G.JANAKIRAM CHETTY GARU | 1934-1949 |
| 81 | Mr.Ry.RAO BAHADUR A.DURAISWAMY MUDALIAR AVL B.A. | 1936-1949 |
| 82 | Mr.Ry.K.SREERAMALU NAYUDU GARU | 1939-1941 |
| 83 | Mr.Ry.W.S.KRISHNASWAMI NAIDU GARU B.A.,B.L. | 1940-1949 |
| 84 | Mr.Ry.SAMI VENKATACHALLAM CHETTY GARU M.L.A.(CENTRAL) | 1942-1947 |
| 85 | Mr.Ry.M.RATHAKRISHNA PILLAI AVL. B.A.,B.L. | 1942-1967 |
| 86 | RAO BAHADUR T.S.KACHAPIKERA B.A.,B.L. | 1942-1967 |
| 87 | RAO BAHADUR C.R.GANAPATHI PILLAI B.A. | 1944-1949 |
| 88 | RAO BAHADUR T.SATAKOPAN M.D. | 1947-1952 |
| 89 | RAO SAHIB T.S.NATARAJAM PILLAI B.A.,B.L. | 1949-1963 |
| 90 | Mr.Ry.T.SHANMUGHAM PILLAI | 1949-1959 |
| 91 | Mr.Ry.V.M.P.MUTHUSWAMY CHETTIAR | 1949-1960 |
| 92 | Mr.Ry.SATHRASALA VENKATARAM | 1949-1954 |
| 93 | DEWAN BAHADUR .C.S.RATHNA SABAPATHI MUDALIAR C.B.E | 1953-1956 |
| 94 | Mr.Ry.T.MUNISWAMI REDDI M.A.,B.L. | 1954-1964 |
| 95 | Mr.Ry.K.KAMALAKANNAN MUDALIAR | 1954-1959 |
| 96 | Mr.Ry.P.D.SWAMINATHAN MUDALIAR B.A. | 1949-1961 |
| 97 | Mr.Ry.P.SITARAMAN M.A.,J.P. | 1959-1969 |
| 98 | Mr.Ry.W.K.DEVARAJA MUDALIAR | 1960-1961 |
| 99 | Mr.Ry.V.EMBERUMANAR CHETTY | 1960-1965 |
| 100 | Dr.SRINIVASAN M.P. | 1961-1966 |
| 101 | Mr.Ry.N.KASI VISWANATHAN B.A.,B.L.,J.P. | 1961-1971 |
| 102 | Dr.A.VENUGOPAL M.S.,F.I.C.S. | 1963-1968 |
| 103 | Sri.K.R.PURUSHOTHAM B.E. | 1963-1973 |
| 104 | Sri.W.S.VENKATARAMANAJULU M.A.,B.L. | 1965-1966 |
| 105 | Sri.KUMARARAJAH M.A.M.MUTHAIAH CHETTIAR OF CHETTINAD B.A. | 1966-1970 |
| 106 | Sri.V.KULANDAIVELU B.A., | 1966-1971 |
| 107 | Sri.V.MUNUSWAMY | 1967-1972 |
| 108 | Sri.T.K.SINGARAM M.A.,B.COM. | 1967-1972 |
| 109 | Sri.V.EMBERUMANAR CHETTY | 1968-1973 |
| 110 | Thiru.MURASOLIMARAN M.A.,M.P. | 1970 |
| 111 | Dr.V.SHANMUGA SUNDARAM, B.A.(HONS)(ECON).,M.A.(POLI.SCI).,M.LITT.,Ph.D.,C.ECON.P.(BERLIN),D.PHIL(OXFORD) | 1970 |
| 112 | Thiru.T.K.KAPALI | 1971 |
| 113 | Thiru.V.N.SOMASUNDARAM, B.A.,B.L. | 1972 |
| 114 | Thiru.I.VEERASWAMI, M.L.A. | 1972 |
| 115 | Thiru.M.A.M.RAMASWAMY, B.A. | 1973 |
| 116 | Thiru.T.K.SINGARAM, M.A.,B.COM. | 1973 |
| 117 | Prof.S.SIVASUBRAMANYAN | 1976 |
| 118 | Justice.R.SADADIVAM, M.L. | 1976 |
| 119 | Thiru.MANALI.S.RAMAKRISHNA MUDALIAR, B.A. | 1976 |
| 120 | Padmabushan.Dr.T.M.P.MAHADEVAN, M.A.,Ph.D. | 1976 |
| 121 | Thiru.DAMODARAN B.Sc.(Engg),C.Engg,FI(Nuc.Lond.),FIE(Ind),MLC | 1976 |
| 122 | Thiru.V.S.VARADARAJULU, B.A.,B.COM.,(Hons) | 1976 |
| 123 | Thiru.M.A.M.RAMASWAMY, B.A. | 1976 |
| 124 | Thiru.P.S.VANILARASU,M.A.,(His).,M.A.(Pol).,M.A.(Eco) | 1980 |
| 125 | Thiru.ISARI.D.VELAN Alias D.KATHIRVELU | 1980 |
| 126 | Thiru.N.D.SUNDARAVADIVELU, M.A.,L.T. | 1980 |
| 127 | Thiru.S.MOHANDASS, B.A.(Hons) | 1980 |
Committee of Management of Pachaiyappa’s Trust
| Sno | Name | Period |
|---|---|---|
| 128 | Thiru.U.S.Natarajan, I.A.S | 1980-1981 |
| 129 | Thiru.K.Aludaiapillai, I.A.S | 1980-1981 |
| 130 | Thiru.T.D.Sundarraj, I.A.S | 1980-1981 |
| 131 | Thiru.N.Radhakrishnan, B.A. B.L., | 1980-1981 |
| 132 | Thiru.N.Arunachalam, B.A., B.L., | 1980-1981 |
| 133 | Thiru.J.Ramachandran, M.A., A.M. | 1980-1981 |
| 134 | Thiru.U.S.Natarajan, I.A.S | 1981-1982 |
| 135 | Thiru.K.Aludaiapillai, I.A.S | 1981-1982 |
| 136 | Thiru.T.D.Sundarraj, I.A.S | 1981-1982 |
| 137 | Thiru.N.Arunachalam, B.A., B.L., | 1981-1982 |
| 138 | Thiru.N.Radhakrishnan, B.A. B.L., | 1981-1982 |
| 139 | Thiru.J.Ramachandran, M.A., A.M. | 1981-1982 |
| 140 | Thiru.U.S.Natarajan, I.A.S | 1982-1983 |
| 141 | Thiru.N.Radhakrishnan, B.A. B.L., | 1982-1983 |
| 142 | Thiru.N.Arunachalam, B.A., B.L., | 1982-1983 |
| 143 | Thiru.J.Ramachandran, M.A., A.M. | 1982-1983 |
| 144 | Thiru.S.T.Kasirajan, I.A.S | 1983-1984 |
| 145 | Thiru.S.R.Karuppannan, I.A.S | 1983-1984 |
| 146 | Thiru.N.Arunachalam, B.A., B.L., | 1983-1984 |
| 147 | Thiru.P.Murugan, B.A., B.L., | 1983-1984 |
| 148 | Thiru.S.T.Kasirajan, I.A.S | 1984-1985 |
| 149 | Thiru.S.R.Karuppannan, I.A.S | 1984-1985 |
| 150 | Thiru.N.Arunachalam, B.A., B.L., | 1984-1985 |
| 151 | Thiru.P.Murugan, B.A., B.L | 1984-1985 |
| 152 | Thiru.Anantha Padmanabhan, B.Sc., (Hons) | 1984-1985 |
| 153 | Thiru.G.K.Pitchandi | 1984-1985 |
| 154 | Thiru.S.T.Kasirajan, I.A.S | 1985-1986 |
| 155 | Thiru.S.R.Karuppannan, I.A.S | 1985-1986 |
| 156 | Thiru.G.K.Pitchandi | 1985-1986 |
| 157 | Thiru.P.Murugan, B.A., B.L., | 1985-1986 |
| 158 | Thiru.Anantha Padmanabhan, B.Sc., (Hons) | 1985-1986 |
| 159 | Thiru.S.T.Kasinathan, I.A.S | 1986-1987 |
| 160 | Thiru.S.R.Karuppannan, I.A.S | 1986-1987 |
| 161 | Thiru.P.Murugan, B.A., B.L., | 1986-1987 |
| 162 | Thiru.Anantha Padmanabhan, B.Sc., (Hons) | 1986-1987 |
| 163 | Thiru.S.T.Kasinathan, I.A.S | 1987-1988 |
| 164 | Thiru.S.R.Karuppannan, I.A.S | 1987-1988 |
| 165 | Thiru.G.K.Pitchandi | 1987-1988 |
| 166 | Dr.P.S.Subramanian, M.Sc., Ph.D. F.R.C.S | 1987-1988 |
| 167 | Thiru.S.Kannabiran | 1987-1988 |
| 168 | Thiru.S.T.Kasinathan, I.A.S | 1988-1989 |
| 169 | Thiru.S.R.Karuppannan, I.A.S | 1988-1989 |
| 170 | Thiru.G.K.Pitchandi | 1988-1989 |
| 171 | Dr.P.S.Subramanian, M.Sc., Ph.D. F.R.C.S | 1988-1989 |
| 172 | Thiru.S.Kannabiran | 1988-1989 |
| 173 | Thiru.V.Sankarasubbian, I.A.S | 1989-1990 |
| 174 | Thiru.K.A.Sundaram, I.A.S | 1989-1990 |
| 175 | Thiru.Rajiv Rajan, I.A.S | 1989-1990 |
| 176 | Thiru.P.Thangavelu, B.Sc., B.L. | 1989-1990 |
| 177 | Dr.P.S.Subramanian, M.Sc., Ph.D. F.R.C.S | 1989-1990 |
| 178 | Thiru.V.Sankarasubbian, I.A.S | 1990-1991 |
| 179 | Thiru.K.A.Sundaram, I.A.S | 1990-1991 |
| 180 | Thiru.Rajiv Rajan, I.A.S | 1990-1991 |
| 181 | Thiru.P.Thangavelu, B.Sc., B.L. | Thiru.P.Thangavelu, B.Sc., B.L. |
| 182 | Dr.P.S.Subramanian, M.Sc., Ph.D. F.R.C.S | 1990-1991 |
| 183 | Thiru.C.Chellappan, I.A.S | 1991-1992 |
| 184 | Thiru.K.A.Sundaram, I.A.S | 1991-1992 |
| 185 | Thiru.Rajiv Rajan, I.A.S | 1991-1992 |
| 186 | Dr.C.Venkatesan, M.Sc., Ph.D. | 1991-1992 |
| 187 | Thiru.Muniraman, B.A., B.L. | 1991-1992 |
| 188 | Thiru.J.R.Ramanathan, I.A.S | 1992-1993 |
| 189 | Thiru.K.A.Sundaram, I.A.S | 1992-1993 |
| 190 | Tmt.Anuradha Kabilrajiv, I.A.S | 1992-1993 |
| 191 | Dr.C.Venkatesan, M.A., Ph.D. | 1992-1993 |
| 192 | Thiru.Muniraman, B.A., B.L. | 1992-1993 |
| 193 | Thiru.V.Palanisamy, I.A.S | 1993-1994 |
| 194 | Dr.C.Palanivelu | 1993-1994 |
| 195 | Thiru.P.Shanmugam, B.A., | 1993-1994 |
| 196 | Thiru.Muniraman, B.A., B.L. | 1993-1994 |
| 197 | Thiru.V.Palanisamy, I.A.S | 1994-1995 |
| 198 | Dr.C.Palanivelu | 1994-1995 |
| 199 | Thiru.P.Shanmugam, B.A., | 1994-1995 |
| 200 | Thiru.Muniraman, B.A., B.L. | 1994-1995 |
| 201 | Dr.Selvi. V.A.Vasantha | 1994-1995 |
| 202 | Thiru.S.Rajarathinam, I.A.S | 1995-1996 |
| 203 | Thiru.S.Pitchai, B.Sc., | 1995-1996 |
| 204 | Thiru.S.Kannabiran, B.A., B.L., | 1995-1996 |
| 205 | Thiru.G.Ranganathan, M.A., M.Ed., | 1995-1996 |
| 206 | Prof.T.S.Gowri, B.Sc., M.A., | 1995-1996 |
| 207 | Thiru.S.Rajarathinam, I.A.S | 1996-1997 |
| 208 | Thiru.S.Pitchai, B.Sc., | 1996-1997 |
| 209 | Thiru.S.Kannabiran, B.A., B.L., | 1996-1997 |
| 210 | Thiru.G.Ranganathan, M.A., M.Ed., | 1996-1997 |
| 211 | Prof.T.S.Gowri, B.Sc., M.A., | 1996-1997 |
Under the control of Administrator General & Official Trustees of Tamilnadu
| Sno | Name | Period |
|---|---|---|
| 212 | Thiru.K.Jayaraman, B.Sc., B.L. | 10.10.1996 – 19.12.1996 |
| 213 | Thiru.M.Chockalingam, B.A., B.L. | 20.12.1996 – 02.06.1997 |
| 214 | Thiru.O.Venkatachalam, B.A., B.L. | 03.06.1997 – 30.06.1997 |
| 215 | Thiru.S.Ashokkumar, M.Sc., B.L. | 01.07.1997 – 18.09.1997 |
| 216 | Thiru.S.Muthuswamy, B.A., B.L. | 19.09.1997 – 18.01.1998 |
| 217 | Thiru.A.J.Murugananathan, B.Sc., B.L. | 19.01.1998 – 05.07.1998 |
| 218 | Thiru.K.Jayaraman, B.Sc., B.L. | 06.07.1998 – 31.07.1998 |
| 219 | Thiru.A.J.Murugananathan, B.Sc., B.L. | 01.08.1998 – 02.05.1999 |
| 220 | Thiru.S.Soundararajan, B.A., B.L. | 03.05.1999 – 30.09.1999 |
| 221 | Thiru.A.C.Arumuga Perumal Adityan | 01.10.1999 – 07.12.1999 |
| 222 | Thiru.V.K.Thirunavukkarasu, B.Com., B.L. | 08.12.1999 – 29.09.2000 |
The Elected board of Trustees taken charge on the afternoon of 29.09.2000 till 2005
| Sno | Name | Period |
|---|---|---|
| 223 | Thiru.Misa.GANESAN, M.A.,B.L. | 29.09.2000 till 2005 |
| 224 | Dr.Nanjil R.Kennedy, M.A.,B.L.,M.B.A.,Ph.D. | 29.09.2000 till 2005 |
| 225 | Thiru P.M.Anbhumani, B.Com.,B.L. | 29.09.2000 till 2005 |
| 226 | Thiru V.Sukumarbabu, M.Com.,B.L.,M.C. | 29.09.2000 till 2005 |
| 227 | Thiru.P.V.Kalyanasundaram B.A.,B.L.,M.C. | 29.09.2000 till 2005 |
| 228 | Thiru.S.Seran, B.Sc.,B.L.,M.B.A | 29.09.2000 till 2005 |
| 229 | Dr.R.Thandavan, M.A.,(HIS).,M.A.(POLI).,M.Phil.,D.B.M.,Ph.D. | 29.09.2000 till 2005 |
| 230 | Thiru M.K.Mohan, M.C. | 29.09.2000 till 2005 |
Under the control of Administrator General & Official Trustees of Tamilnadu
| Sno | Name | Period |
|---|---|---|
| 231 | Thiru.S.Tamilvanan, B.Com., M.L., | 29.08.2005 – 23.12.2005 |
| 232 | Thiru.G.M.Akbarali, B.Sc., B.L., | 23.12.2005 – 26.03.2006 |
| 233 | Thiru.A.Ratnavelu, M.A., B.L., | 27.03.2006 – 01.12.2006 |
| 234 | Thiru.S.Sivaprakasam, B.A., B.L., | 02.12.2006 – 14.09.2008 |
| 235 | Thiru.N.Authinathan, B.A.,B.L., | 15.09.2008 – 09.10.2009 |
The Elected board of Trustees taken charge on the afternoon of 09.10.2009
| Sno | Name | Period |
|---|---|---|
| 236 | Dr.M.K.Loganathan, M.B.B.S. | 2009-2012 |
| 237 | Thiru A.Vetriazhagan, B.E.,M.B.A. | 2009-2012 |
| 238 | Thiru C.Saravanan, M.A.,B.L. | 2009-2012 |
| 239 | Prof.G.Sivasubramanian, M.A.,M.Phil.,Ph.D. | 2009-2012 |
| 240 | Thiru M.Padmanabhan, B.E. | 2009-2012 |
| 241 | Thiru S.Paramasivam, M.A.,L.L.B. | 2009-2012 |
| 242 | Thiru Kaattur G.Sampath, M.A.,L.L.B. | 2009-2012 |
| 243 | Thiru P.Sekhar, B.E. | 2009-2012 |