President
Administrator
Administrator General & Official Trustee of Tamil Nadu
Administrator
Pachaiyappa’s Trust,
Pachaiyappa’s College Campus,
Chennai-600 030
Sno | Name | Period |
---|---|---|
1 | Mr.Ry.C.PARDASARDY NAIDU | 1869-1870 |
2 | Mr.Ry.R.RUNGANDUM MUDALIAR | 1885-1893 |
3 | Mr.V.THIRUMALAI PILLAI | 1919-1927 |
4 | Mr.Ry.P.SOMOOSOONTHRUM CHETTIAR | 1871-1884 |
5 | Mr.Ry.W.S.VENKATARAMANUJULU NAID | 1894-1908 |
6 | Sir.P.THEAGARAYA CHETTY | 1909-1910 |
7 | DIWAN BAHADUR P.RAJARATHINAM MUD | 1911-1918 |
8 | DIWAN G.NARAYANASWAMI CHETTY | 1927-1928 |
9 | DIWAN P.T.KUMARASWAMI CHETTY | 1931 |
10 | Mr.P.V.NATARAJA MUDALIAR | 1932 |
11 | Mr.V.VENKATESWARASASTRULU | 1933 |
12 | Mr.K.VENKATASAMI NAIDU | 1934 |
13 | RAO SAHIB T.S.NATARAJA PILLAI | 1935-1936-1957 |
14 | Dr.A.LAKSHMANASWAMI MUDALIAR | 1937-1940 |
15 | RAJA.Sir.M.A.MUTHIAH CHETTIAR | 1941 |
16 | Mr.Ry.W.S.KRISHNASWAMI NAIDU | 1942 |
17 | Mr.Ry.SWAMI VENKATACHALAM CHETTY | 1943 |
18 | Mr.Ry.M.RADHAKRISHNAPILLAI | 1944-1952-1954-1963 |
19 | RAO BAHADUR .T.S.PANCHAPIKESA MU | 1945-1951-1961 |
20 | RAO BAHADUR A.DORAISWAMY MUDALIA | 1946 |
21 | Mr.Ry.G.JANAKIRAM CHETTY | 1947 |
22 | RAO BAHADUR G.R.GANAPATHIPILLAI | 1948 |
23 | Dr.T.SATAGOPAN | 1949-1950 |
24 | Sri.V.M.P.MUTHUSWAMI CHETTIAR | 1955-1956 |
25 | Sri.T.SHANMUGAMPILLAI | 1958 |
26 | Sri.T.MUNISWAMI REDDY | 1959 |
27 | RAO SAHIB .P.D.SWAMINADHA MUDAL | 1960 |
28 | Sri.P.SITARAMAN | 1962 |
29 | Sri.V.EMBERUMANAR CHETTY | 1964 |
30 | Dr.P.SRINIVASAN | 1965 |
31 | Sri.N.KASI VISWANATHAN | 1966 |
32 | Dr.A.VENUGOPAL | 1967 |
33 | Thiru.K.R.PURUSHOTHAMAN | 1968 |
34 | Thriu.W.S.VENKATARAMANAJULU | 1969 |
35 | Thiru.V.KULANDAIVELU | 1970 |
36 | Thiru.V.MUNUSWAMY | 1971 |
37 | Thiru.T.K.SINGARAM | 1972-1976 |
38 | Thiru.MURASOLIMARAN | 1973 |
39 | Dr.V.SHANMUGASUNDARAM | 1971 |
40 | Thiru.T.K.KAPALI | 1975 |
41 | Justice.R.SADASIVAM | 1976 |
42 | Thiru.T.K.SINGARAM | 1977 |
43 | Thiru.M.A.M.RAMASWAMY | 1973-1979 |
44 | Prof.S.SIVASUBRAMANYAN | 1980 |
Successive List of Chairmen in Committee of Management of Pachaiyappa’s Trust
Sno | Name | Period |
---|---|---|
45 | Thiru.U.S.Natarajan | 1980-1983 |
46 | Thiru.S.T.Kasirajan | 1983-1989 |
47 | Thiru.V.Sankarasubbian | 1989-1991 |
48 | Thiru.C.Chellappan | 1991-1992 |
49 | Thiru.J.R.Ramanathan | 1992-1993 |
50 | Thiru.V.Palanisamy | 1993-1995 |
51 | Thiru.S.Rajarathinam | 1995-1996 |
Successive List of A.G. & O.T’s who administered the Pachaiyappa’s Trust for the period from 10.10.1996 to 29.09.2000(F.N)
Sno | Name | Period |
---|---|---|
52 | Thiru.K.Jayaraman | 10.10.1996 – 19.12.1996 |
53 | Thiru.M.Chockalingam | 20.12.1996 – 02.06.1997 |
54 | Thiru.O.Venkatachalam | 03.06.1997 – 30.06.1997 |
55 | Thiru.S.Ashokkumar | 01.07.1997 – 18.09.1997 |
56 | Thiru.S.Muthuswamy | 19.09.1997 – 18.01.1998 |
57 | Thiru.A.J.Murugananathan | 19.01.1998 – 05.07.1998 |
58 | Thiru.K.Jayaraman | 06.07.1998 – 31.07.1998 |
59 | Thiru.A.J.Murugananathan | 01.08.1998 – 02.05.1999 |
60 | Thiru.S.Soundararajan | 03.05.1999 – 30.09.1999 |
61 | Thiru.A.C.Arumuga Perumal Aditya | 01.10.1999 – 07.12.1999 |
62 | Thiru.V.K.Thirunavukkarasu | 08.12.1999 – 29.09.2000 |
Successive List of Presidents in Pachaiyappa’s Trust Board from 29.09.2000 to 29.08.2005
Sno | Name | Period |
---|---|---|
63 | Thiru.Misa.GANESAN | 2000-2002 |
64 | Thiru.P.V.KALYANA SUNDARAM | 2002-2003 |
65 | Thiru.S.SERAN | 2003-2004 |
66 | Dr.R.PRABHAAKARAN | 2004-2005 |
67 | Dr.R.THANDAVAN | 2005 |
Successive List of A.G. & O.T’s who administered the Pachaiyappa’s Trust for the period from 29.08.2005 to 09.10.2009
Sno | Name | Period |
---|---|---|
68 | Thiru.S.Tamilvanan | 29.08.2005 – 23.12.2005 |
69 | Thiru.G.M.Akbarali | 23.12.2005 – 26.03.2006 |
70 | Thiru.A.Ratnavelu | 27.03.2006 – 01.12.2006 |
71 | Thiru.S.Sivaprakasam | 02.12.2006 – 14.09.2008 |
72 | Thiru.N.Authinathan | 15.09.2008 – 09.10.2009 |
Successive List of Presidents in Pachaiyappa’s Trust Board from 09.10.2009
Sno | Name | Period |
---|---|---|
73 | Dr.Ishari K.Ganesh | 09.10.2009 – 13.09.2011 |
74 | Dr.M.K.Loganathan | 14.09.2011-2012 |
Successive List of Interim Admin Pachaiyappa’s Trust Board from 2012
Sno | Name | Period |
75 | T. N. Seshan | 17.10.2012 TO 2013 |
Successive List of Presidents in Pachaiyappa’s Trust Board from 2013
Sno | Name | Period |
76 | Thiru S.Jayachandran, B.Sc.,B.L. | 2013-2018 |
Successive List of Interim Admin Pachaiyappa’s Trust Board from 2018.
Sno | Name | Period |
77 | Mr.Justice (Retd.) P.Shanmugam, Interim Administrator | From 25.06.2018 To 07.01.2021 |
Successive List of Interim Admin Pachaiyappa’s Trust Board from 2021
Sno | Name | Period |
78 | Thiru.P.Murugan AG OT Administrator | From 08.01.2021-20.06.2021 |
79 | Thiru.S.Raju AG OT Administrator | 21.06.2021 to 30.04.2023 |
80 | Mr. Justice (Retd.) S. Jagadeesan | 01.05.2023 to Till Date |